*Revisions made to the 2019-2000 editions on April 25, 2022.
*Revisions made to the 2019 editions on February 18, 2022.
*Revisions made to the 2018,1999,1998 editions on April 26, 2021.
*Revisions made to the 2017-2014,2010 editions on June 11, 2020.
*Revisions made to the 1996 and 1992 editions on November 22, 2019.
*Revisions made to the 2016-2009 editions on April 22, 2019.
*Revisions made to the 2015 editions on April 23, 2018.
*Revisions made to the 2014 and 2013 editions on April 24, 2017.
*Revisions made to the 2013 and 2012 editions on April 25, 2016.
*Revisions made to the 2013-2008 editions on January 15, 2016.
*Revisions made to the 2012-2009 editions on April 22, 2015.
*Revisions made to the 2012 edition on May 2, 2014.
2009-2020 2001-2008 1993-2000 1985-1992 1977-1984 1969-1976 1961-1968 1957-1960 |
Field | Year | Year | Year | Year | Year | Year | Year | Year | Year | Year | Year | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 EXPLANATORY NOTES | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
1 Land and Climate | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
2 Population and Households | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
3 Construction and Housing | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
4 Transport | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
5 Communication and Information | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
6 Electricity, Waterworks, and Sewerage (〜2017 Electricity, Gas, Waterworks, and Sewerage) |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
7 Labor | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
8 Establishments | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
9 Agriculture, Forestry, and Fisheries | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
10 Wholesale Market Transactions | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
11 Manufacturing Industry | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
12 Commerce, Services, and Foreign Trade (〜2012 Domestic and Foreign Trade, Services, 2013 Domestic and Foreign Trade) |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
13 Prices | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
14 Family Income and Expenditure | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
15 Finance | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
16 Tokyo Metropolitan Accounts (〜2017 Prefectural Accounts) |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
17 Education, Culture, and Sports | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
18 Social Security | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
19 Medical Care, Sanitation, and Environment | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
20 Justice, Police, and Fire Fighting Services | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
21 Public Finance | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
22 Election and Government Employees | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Field | Years | |||||||
---|---|---|---|---|---|---|---|---|
0 EXPLANATORY NOTES | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
1 Land Area and Climate | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
2 Population | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
3 Establishments | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
4 Agriculture, Forestry and Fisheries | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
5 Manufacturing Industry | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
6 Construction and Housing | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
7 Electricity, Gas, Waterworks and Sewerage | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
8 Distribution of Goods (Demand and Supply) | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
9 Transport and Communication | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
10 Domestic and Foreign Trade, Services | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
11 Finance | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
12 Prices | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
13 Labor and Wages | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
14 Family Income and Expenditure | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
15 Social Security | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
16 Prefectural Accounts | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
17 Public Finance | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
18 Education and Culture | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
19 Health, Sanitation and Environment (Health, Medical Care, Sanitation and Pollution) | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
20 Election and Government Employees | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
21 Justice, Police and Fire Service | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
22 Others | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Field | Years | |||||||
---|---|---|---|---|---|---|---|---|
0 EXPLANATORY NOTES | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
1 Land Area and Climate | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
2 Population | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
3 Establishments | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
4 Agriculture, Forestry and Fisheries | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
5 Manufacturing Industry | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
6 Construction and Housing | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
7 Electricity, Gas, Waterworks and Sewerage | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
8 Distribution of Goods(Demand and Supply) | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
9 Transport and Communication | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
10 Domestic and Foreign Trade, Services | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
11 Finance | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
12 Prices | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
13 Labor and Wages | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
14 Family Income and Expenditure | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
15 Social Security | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
16 Prefectural Accounts | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
17 Public Finance | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
18 Education and Culture | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
19 Health, Sanitation and Environment (Health, Medical Care, Sanitation and Pollution) | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
20 Election and Government Employees | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
21 Justice, Police and Fire Service | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
22 Others | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
Field | Years | |||||||
---|---|---|---|---|---|---|---|---|
0 EXPLANATORY NOTES | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
1 Land Area and Climate | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
2 Population | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
3 Establishments | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
4 Agriculture, Forestry and Fisheries | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
5 Manufacturing Industry | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
6 Construction and Housing | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
7 Electricity, Gas, Waterworks and Sewerage | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
8 Distribution of Goods (Demand and Supply) | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
9 Transport and Communication | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
10 Domestic and Foreign Trade, Services | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
11 Finance | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
12 Prices | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
13 Labor and Wages | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
14 Family Income and Expenditure | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
15 Social Security | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
16 Prefectural Accounts | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
17 Public Finance | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
18 Education and Culture | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
19 Health, Sanitation and Environment (Health, Medical Care, Sanitation and Pollution) | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
20 Election and Government Employees | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
21 Justice, Police and Fire Service | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
22 Others | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
Field | Years | |||||||
---|---|---|---|---|---|---|---|---|
0 EXPLANATORY NOTES | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
1 Land Area and Climate | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
2 Population | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
3 Establishments | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
4 Agriculture, Forestry and Fisheries | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
5 Manufacturing Industry | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
6 Construction and Housing | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
7 Electricity, Gas, Waterworks and Sewerage | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
8 Distribution of Goods (Demand and Supply) | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
9 Transport and Communication | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
10 Domestic and Foreign Trade, Services | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
11 Finance | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
12 Prices | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
13 Labor and Wages | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
14 Family Income and Expenditure | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
15 Social Security | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
16 Prefectural Accounts | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
17 Public Finance | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
18 Education and Culture | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
19 Health, Sanitation and Environment (Health, Medical Care, Sanitation and Pollution) | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
20 Election and Government Employees | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
21 Justice, Police and Fire Service | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
22 Others | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
Field | Years | |||||||
---|---|---|---|---|---|---|---|---|
0 EXPLANATORY NOTES | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
1 Land Area and Climate | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
2 Population | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
3 Establishments | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
4 Agriculture, Forestry and Fisheries | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
5 Manufacturing Industry | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
6 Construction and Housing | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
7 Electricity, Gas, Waterworks and Sewerage | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
8 Distribution of Goods (Demand and Supply) | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
9 Transport and Communication | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
10 Domestic and Foreign Trade, Services | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
11 Finance | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
12 Prices | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
13 Labor and Wages | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
14 Family Income and Expenditure | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
15 Social Security | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
16 Prefectural Accounts | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
17 Public Finance | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
18 Education and Culture | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
19 Health, Sanitation and Environment (Health, Medical Care, Sanitation and Pollution) | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
20 Election and Government Employees | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
21 Justice, Police and Fire Service | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
22 Others | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
Field | Years | |||||||
---|---|---|---|---|---|---|---|---|
0 EXPLANATORY NOTES | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
1 Land Area and Climate | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
2 Population | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
3 Establishments | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
4 Agriculture, Forestry and Fisheries | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
5 Manufacturing Industry | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
6 Construction and Housing | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
7 Electricity, Gas, Waterworks and Sewerage | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
8 Distribution of Goods (Demand and Supply) | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
9 Transport and Communication | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
10 Domestic and Foreign Trade, Services | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
11 Finance | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
12 Prices | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
13 Labor and Wages | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
14 Family Income and Expenditure | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
15 Social Security | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
16 Prefectural Accounts | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
17 Public Finance | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
18 Education and Culture | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
19 Health, Sanitation and Environment (Health, Medical Care, Sanitation and Pollution) | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
20 Election and Government Employees | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
21 Justice, Police and Fire Service | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
22 Others | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
Field | Years | |||
---|---|---|---|---|
0 EXPLANATORY NOTES | 1957 | 1958 | 1959 | 1960 |
1 Land Area and Climate | 1957 | 1958 | 1959 | 1960 |
2 Population | 1957 | 1958 | 1959 | 1960 |
3 Establishments | 1957 | 1958 | 1959 | 1960 |
4 Agriculture, Forestry and Fisheries | 1957 | 1958 | 1959 | 1960 |
5 Manufacturing Industry | 1957 | 1958 | 1959 | 1960 |
6 Construction and Housing | 1957 | 1958 | 1959 | 1960 |
7 Electricity, Gas, Waterworks and Sewerage | 1957 | 1958 | 1959 | 1960 |
8 Distribution of Goods (Demand and Supply) | 1957 | 1958 | 1959 | 1960 |
9 Transport and Communication | 1957 | 1958 | 1959 | 1960 |
10 Domestic and Foreign Trade, Services | 1957 | 1958 | 1959 | 1960 |
11 Finance | 1957 | 1958 | 1959 | 1960 |
12 Prices | 1957 | 1958 | 1959 | 1960 |
13 Labor and Wages | 1957 | 1958 | 1959 | 1960 |
14 Family Income and Expenditure | 1957 | 1958 | 1959 | 1960 |
15 Social Security | 1957 | 1958 | 1959 | 1960 |
16 Prefectural Accounts | 1957 | 1958 | 1959 | 1960 |
17 Public Finance | 1957 | 1958 | 1959 | 1960 |
18 Education and Culture | 1957 | 1958 | 1959 | 1960 |
19 Health, Sanitation and Environment (Health, Medical Care, Sanitation and Pollution) | 1957 | 1958 | 1959 | 1960 |
20 Election and Government Employees | 1957 | 1958 | 1959 | 1960 |
21 Justice, Police and Fire Service | 1957 | 1958 | 1959 | 1960 |
▲Top▲ |
Management and Coordination Section,
Statistics Division, Bureau of General Affairs
Email:S0000033(at)section.metro.tokyo.jp
Please change (at) into @ mark.