TOKYO STATISTICAL YEARBOOK
TOKYO STATISTICAL YEARBOOK 2021
日本語 / English
18 Social Security
18-1 Social Welfare Facilities | ![]() |
CSV(7.9KB) |
18-2 Households Assisted by District | ![]() |
CSV(6.4KB) |
18-3 Data from the Physical Impairment Certificate Issue Ledger and Issue of the Intellectual Impairment Certificate | ![]() |
CSV(6.5KB) |
18-4 Children Day Care Centers by District | ![]() |
CSV(5.8KB) |
18-5 Recipients of Child Care Allowances | ![]() |
CSV(6.4KB) |
18-6 Cases Assumed by Child Guidance Offices | ![]() |
CSV(2.6KB) |
18-7 Response at Child Guidance Offices | ![]() |
CSV(1.9KB) |
18-8 Health Insurance | ||
(1) Managed by Japan Health Insurance Association | ![]() |
|
a Coverage | CSV(2.7KB) | |
b Insurance Benefit Payments and Medical Care Expenses | CSV(7.4KB) | |
c Medical Care Expenses , etc | CSV(2.9KB) | |
(2) National Health Insurance | ![]() |
|
a Coverage | CSV(2.8KB) | |
b Benefit Payments(Medical Treatment Related Expenses) | CSV(4.8KB) | |
c Collection of Premiums | CSV(1.6KB) | |
(3) Persons Insured under Article 3 , Clause 2 of the Health Insurance Act | ![]() |
CSV(2.2KB) |
a Coverage | ||
18-9 Persons Insured by Long-term Care (LTC) Insurance, Certified for LTC/Support, and Beneficiaries of LTC Services | ![]() |
CSV(6.4KB) |
18-10 Pension Insurance | ||
(1) National Pension | ![]() |
|
a Coverage | CSV(1.2KB) | |
b Premiums Collected | CSV(734.0Byte) | |
c Pension Benefits Paid (Eligible Persons) | ||
イ Basic Pension, etc. | CSV(4.4KB) | |
ロ Welfare Pension | CSV(1.2KB) | |
(2) Employees' Pension Insurance | ![]() |
|
a Coverage | CSV(2.2KB) | |
b Premiums Collected | CSV(987.0Byte) | |
18-11 Welfare Offices and Local Welfare Commissioners (Volunteers) by District ※Revised on April 23, 2025. | Excel(18.7KB) | CSV(4.8KB) |
Contacts
Management and Coordination Section, Statistics Division, Bureau of General Affairs
Email:S0000033(at)section.metro.tokyo.jp
Please change (at) into @ mark.